Business Checking Accounts | Monthly Service Charge | Business Debit Cards G | Fee |
Community Champion Checking First 100 Transactions no charge A,C | $0 | Reissued Card | $10 |
Business Checking First 250 Transactions no charge A,C | $0 | Reissued Card- Expedited Shipment | $40 |
Convenience Business CheckingB Monthly fee waived with $15,000 combined balances. First 500 Transactions no charge A,C | $20 | ||
Business Online Services | Fee |
||
Business Savings Accounts | Monthly Service Charge | Business Online Banking | $0 |
Business Savings Fee waived with $500 minimum balance | $10 | Business Mobile Banking | $0 |
Business Money Market Fee waived with $10,000 minimum balance | $10 | ||
Account Service Fees | Fee |
||
Cash Management Services | Abandoned Property/ Escheatment | $50 | |
Escrow Management Checking Monthly Fee waived with eStatements | $10 | Dormant / Inactive Account D | $5 |
Commercial Account Analysis Transaction Fees Deposits $.85 Per Item Deposited $.10 Checks Paid $.20 ACH Credits/Debits $.25 Some Fees offset by Interest Earnings Credit. | $18 | Insufficient Funds - Item ReturnedE | $33 |
Insufficient Funds - Item Paid (OOPS)E | $33 | ||
ACH Origination | Fee | International Check Collection | $25 |
Monthly Maintenance Fee | $30 | Levy and Garnishment Processing | $50 |
ACH EDI Detail Notification | $25 | Overdraft Protection from Savings / MMK | $8 |
ACH Files | $1 | Money Order | $3 |
ACH Originated Items- Credit | $.25 | Duplicate Statement or Item Copy | $6 |
ACH Originated Items- Debit | $.25 | Stop Payment (per check) | $30 |
ACH Returned Items | $10 | TIN Correction | $50 |
Wire Transfer- Incoming | $10 | ||
Remote Deposit Capture | Fee | Wire Transfer - Outgoing | $25 |
Monthly Maintenance Fee | $50 | Bank Cashier Check | $5 |
1st Check Scanner Additional scanners provided for a monthly rental charge of $15 ea. | $0 | ||
RDC (per item) | $.10 | ||
RDC (per deposit) | $.60 | ||
Miscellaneous Service Fees | Fee | ||
Account Research / Reconciliation (hourly) | $25 | ||
Coin Machine - Customer | $0 | ||
Coin Machine - Noncustomer | 4% | ||
Notary Services -Customer | $0 | ||
Notary Services - Noncustomer | $1.25 | ||
Returned/ Undeliverable Mail | $2 |
All fees are for each occurrence unless noted otherwise
A – Transactions are deposit slips, deposited items, checks paid, and ACH Debits/Credits
B – Combined balances based on same Tax ID. This includes Deposit accounts and outstanding commercial loan balances excluding commercial real estate loans
C – Fee of $.35 per each item over statement cycle allowance
D – Dormant fee assessed monthly on your account following 24 months of inactivity
E – Each time an item created by a check, in-person withdrawal, ATM withdrawal or other electronic means is re-presented, we make a new decision whether to pay or return the item and we may charge you an insufficient funds fee at that time
F – ACH Transactions include Direct Deposits, Automatic withdrawals, internet or telephone transfers, and ATM/Debit Card Activity
G- MasterCard, our Debit Card provider, will charge an International Transaction fee for any transaction originating outside the United States. The fee is set by MasterCard and is based on a percentage of the transaction